Born from running our own schools. Built for membership businesses.
We’ve been building and using Prece to run our own schools since 2018. Now we’re opening it up to childcare centers, gyms, studios, and membership businesses everywhere.
Why we built Prece
In 2018, we acquired our first Montessori school in Southern California, and immediately started building our own tools to run it. It began as a Google Sheet tracking enrollment, attendance, and billing. Nothing off the shelf understood how a childcare center actually operates.
As we grew to three locations, Mission Viejo Montessori, Peppertree Montessori, and Montessori Greenhouse, the Google Sheet became a real application. Every problem we hit running our own schools became a feature. Every workaround became a workflow. We built what we needed, tested it on ourselves, and kept iterating.
After eight years of running our schools every day, we're finally releasing it, because we believe every operator dealing with the same chaos deserves what we built for ourselves.
Running our schools since 2018. Based in Southern California.



Our campuses in Mission Viejo, Oceanside, and Garden Grove
Eight years in the making
What started as paper binders in 2018 is now a full platform, shaped by eight years of running our own schools.
Paper binders and sticky notes
We acquire Peppertree Montessori, our first school, and run everything on paper. Sign-in sheets at the door, binders for enrollment packets, handwritten receipts for tuition. Licensing paperwork lives in a filing cabinet. It works, barely.
Paper binders and sticky notes
We acquire Peppertree Montessori, our first school, and run everything on paper. Sign-in sheets at the door, binders for enrollment packets, handwritten receipts for tuition. Licensing paperwork lives in a filing cabinet. It works, barely.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Child Name | DOB | Parent / Guardian | Phone | Room | Start Date | Status | |
| 2 | Emma Thompson | 03/12/2021 | Lisa Thompson | (949) 555-0142 | lisa.t@gmail.com | Butterflies | 01/08/2024 | Active |
| 3 | Liam Chen | 07/25/2021 | Wei Chen | (949) 555-0198 | wei.chen@yahoo.com | Sunflowers | 01/08/2024 | Active |
| 4 | Sophia Martinez | 11/03/2020 | Maria Martinez | (714) 555-0234 | maria.m@outlook.com | Ladybugs | 09/05/2023 | Active |
| 5 | Noah Williams | 05/18/2021 | Sarah Williams | (949) 555-0367 | swilliams@gmail.com | Butterflies | 01/08/2024 | Active |
| 6 | Olivia Park | 09/22/2020 | Ji-Yeon Park | (714) 555-0412 | jiyeon.park@icloud.com | Ladybugs | 08/21/2023 | Active |
| 7 | Aiden Patel | 02/14/2021 | Priya Patel | (949) 555-0523 | priya.patel@gmail.com | Sunflowers | 03/04/2024 | Waitlist |
| 8 | Isabella Nguyen | 06/30/2021 | Trang Nguyen | (714) 555-0654 | trang.n@hotmail.com | Butterflies | 03/04/2024 | Waitlist |
| 9 | Mason O'Brien | 12/08/2020 | Kelly O'Brien | (949) 555-0789 | kobrien@gmail.com | Ladybugs | 01/15/2024 | Active |
| 10 | Ava Singh | 04/05/2021 | Deepa Singh | (714) 555-0891 | deepa.singh@gmail.com | Sunflowers | 04/01/2024 | Pending |
| 11 | Ethan Ramirez | 08/19/2021 | Carlos Ramirez | (949) 555-0945 | carlos.r@yahoo.com | Butterflies | 04/01/2024 | Pending |
| 12 | Mia Johnson | 01/27/2021 | Rachel Johnson | (714) 555-1023 | rachel.j@gmail.com | Ladybugs | 02/12/2024 | Active |
| 13 | Lucas Kim | 10/11/2020 | Hye-Jin Kim | (949) 555-1156 | hyejin.kim@icloud.com | Sunflowers | 09/05/2023 | Active |
Everything moves to Google Sheets
As we grow to three locations, the paper system falls apart. We move enrollment, attendance, and billing into Google Sheets, one giant spreadsheet per campus. It’s better than binders, but formulas break, rows get deleted, and nothing talks to anything else.
Everything moves to Google Sheets
As we grow to three locations, the paper system falls apart. We move enrollment, attendance, and billing into Google Sheets, one giant spreadsheet per campus. It’s better than binders, but formulas break, rows get deleted, and nothing talks to anything else.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Child Name | DOB | Parent / Guardian | Phone | Room | Start Date | Status | |
| 2 | Emma Thompson | 03/12/2021 | Lisa Thompson | (949) 555-0142 | lisa.t@gmail.com | Butterflies | 01/08/2024 | Active |
| 3 | Liam Chen | 07/25/2021 | Wei Chen | (949) 555-0198 | wei.chen@yahoo.com | Sunflowers | 01/08/2024 | Active |
| 4 | Sophia Martinez | 11/03/2020 | Maria Martinez | (714) 555-0234 | maria.m@outlook.com | Ladybugs | 09/05/2023 | Active |
| 5 | Noah Williams | 05/18/2021 | Sarah Williams | (949) 555-0367 | swilliams@gmail.com | Butterflies | 01/08/2024 | Active |
| 6 | Olivia Park | 09/22/2020 | Ji-Yeon Park | (714) 555-0412 | jiyeon.park@icloud.com | Ladybugs | 08/21/2023 | Active |
| 7 | Aiden Patel | 02/14/2021 | Priya Patel | (949) 555-0523 | priya.patel@gmail.com | Sunflowers | 03/04/2024 | Waitlist |
| 8 | Isabella Nguyen | 06/30/2021 | Trang Nguyen | (714) 555-0654 | trang.n@hotmail.com | Butterflies | 03/04/2024 | Waitlist |
| 9 | Mason O'Brien | 12/08/2020 | Kelly O'Brien | (949) 555-0789 | kobrien@gmail.com | Ladybugs | 01/15/2024 | Active |
| 10 | Ava Singh | 04/05/2021 | Deepa Singh | (714) 555-0891 | deepa.singh@gmail.com | Sunflowers | 04/01/2024 | Pending |
| 11 | Ethan Ramirez | 08/19/2021 | Carlos Ramirez | (949) 555-0945 | carlos.r@yahoo.com | Butterflies | 04/01/2024 | Pending |
| 12 | Mia Johnson | 01/27/2021 | Rachel Johnson | (714) 555-1023 | rachel.j@gmail.com | Ladybugs | 02/12/2024 | Active |
| 13 | Lucas Kim | 10/11/2020 | Hye-Jin Kim | (949) 555-1156 | hyejin.kim@icloud.com | Sunflowers | 09/05/2023 | Active |
Enrollment & attendance go digital
We start building a real application. Digital enrollment forms with e-signatures and tap-based check-in replace the spreadsheets. Real-time headcounts and ratio tracking give us visibility we never had.
Enrollment & Forms
Digital forms, e-signatures & pipeline
Active Applications
Pending Signatures
Avg. Time to Enroll
Compliance Rate
Enrollment Pipeline
Recent Applications
| Child | Parent | Stage | Submitted | Docs | E-Signature |
|---|---|---|---|---|---|
Maya Santos 2y 6m | Ana Santos | Application | Feb 28 | 3/5 | Pending |
Jack Miller 3y 1m | Tom Miller | Tour Scheduled | Mar 1 | 0/5 | — |
Zara Ali 4y 0m | Fatima Ali | Documents | Feb 25 | 4/5 | Signed |
Leo Park 2y 9m | Soyeon Park | Enrolled | Feb 20 | 5/5 | Signed |
Ivy Chen 3y 5m | Wei Chen | Inquiry | Mar 3 | 0/5 | — |
Enrollment & attendance go digital
We start building a real application. Digital enrollment forms with e-signatures and tap-based check-in replace the spreadsheets. Real-time headcounts and ratio tracking give us visibility we never had.
Enrollment & Forms
Digital forms, e-signatures & pipeline
Active Applications
Pending Signatures
Avg. Time to Enroll
Compliance Rate
Enrollment Pipeline
Recent Applications
| Child | Parent | Stage | Submitted | Docs | E-Signature |
|---|---|---|---|---|---|
Maya Santos 2y 6m | Ana Santos | Application | Feb 28 | 3/5 | Pending |
Jack Miller 3y 1m | Tom Miller | Tour Scheduled | Mar 1 | 0/5 | — |
Zara Ali 4y 0m | Fatima Ali | Documents | Feb 25 | 4/5 | Signed |
Leo Park 2y 9m | Soyeon Park | Enrolled | Feb 20 | 5/5 | Signed |
Ivy Chen 3y 5m | Wei Chen | Inquiry | Mar 3 | 0/5 | — |
Billing & Payments
Automated invoicing & online payments
Revenue MTD
Outstanding
Collection Rate
Auto-Pay
Monthly Revenue
Payment Methods
March Invoices
| Family | Amount | Due | Method | Status |
|---|---|---|---|---|
Thompson Family Emma | $1,450 | Mar 15 | Auto-pay | Pending |
Chen Family Liam | $1,450 | Mar 15 | Credit Card | Paid |
Rodriguez Family Sofia | $980 | Mar 15 | — | Pending |
Williams Family Noah | $1,450 | Mar 15 | ACH | Paid |
Patel Family Ava | $1,450 | Mar 15 | — | Overdue |
Kim Family Oliver | $980 | Mar 15 | Credit Card | Paid |
Billing, staff scheduling, compliance
Automated invoicing, online payments, staff room assignments, and audit-ready compliance workflows go live. The spreadsheet era officially ends.
Billing, staff scheduling, compliance
Automated invoicing, online payments, staff room assignments, and audit-ready compliance workflows go live. The spreadsheet era officially ends.
Billing & Payments
Automated invoicing & online payments
Revenue MTD
Outstanding
Collection Rate
Auto-Pay
Monthly Revenue
Payment Methods
March Invoices
| Family | Amount | Due | Method | Status |
|---|---|---|---|---|
Thompson Family Emma | $1,450 | Mar 15 | Auto-pay | Pending |
Chen Family Liam | $1,450 | Mar 15 | Credit Card | Paid |
Rodriguez Family Sofia | $980 | Mar 15 | — | Pending |
Williams Family Noah | $1,450 | Mar 15 | ACH | Paid |
Patel Family Ava | $1,450 | Mar 15 | — | Overdue |
Kim Family Oliver | $980 | Mar 15 | Credit Card | Paid |
Battle-tested across three campuses
Every classroom, every licensing visit, every billing cycle runs through Prece. The app evolves from internal tool to operational infrastructure: compliance, staff scheduling, parent communication, all connected.
Attendance
Fast check-in/out with real-time ratios
Checked In
Absent
Late
Staff on Duty
Ladybugs (2-3)
Compliant10/12 capacity
Butterflies (3-4)
Compliant14/16 capacity
Sunflowers (4-5)
Over Ratio18/20 capacity
Today's Check-ins
| Child | Room | Time | Checked in by | Type |
|---|---|---|---|---|
| Emma Thompson | Butterflies | 8:12 AM | Lisa Thompson | Check-in |
| Liam Chen | Sunflowers | 8:15 AM | Wei Chen | Check-in |
| Ava Patel | Butterflies | 8:18 AM | Priya Patel | Check-in |
| Noah Williams | Sunflowers | 8:22 AM | James Williams | Check-in |
| Mia Johnson | Butterflies | 8:25 AM | David Johnson | Check-in |
| Oliver Kim | Ladybugs | 10:22 AM | Jisoo Kim | Late |
Battle-tested across three campuses
Every classroom, every licensing visit, every billing cycle runs through Prece. The app evolves from internal tool to operational infrastructure: compliance, staff scheduling, parent communication, all connected.
Attendance
Fast check-in/out with real-time ratios
Checked In
Absent
Late
Staff on Duty
Ladybugs (2-3)
Compliant10/12 capacity
Butterflies (3-4)
Compliant14/16 capacity
Sunflowers (4-5)
Over Ratio18/20 capacity
Today's Check-ins
| Child | Room | Time | Checked in by | Type |
|---|---|---|---|---|
| Emma Thompson | Butterflies | 8:12 AM | Lisa Thompson | Check-in |
| Liam Chen | Sunflowers | 8:15 AM | Wei Chen | Check-in |
| Ava Patel | Butterflies | 8:18 AM | Priya Patel | Check-in |
| Noah Williams | Sunflowers | 8:22 AM | James Williams | Check-in |
| Mia Johnson | Butterflies | 8:25 AM | David Johnson | Check-in |
| Oliver Kim | Ladybugs | 10:22 AM | Jisoo Kim | Late |
Center Dashboard
Sunshine Learning Center · Single Site
Enrolled
Attendance Today
Revenue MTD
Open Tasks
Today's Activity Feed
| Time | Event | Details | Status |
|---|---|---|---|
| 8:12 AM | Check-in | Emma Thompson (Butterflies room) | ✓ Completed |
| 8:25 AM | Payment Received | Monthly tuition from Johnson family | ✓ Received |
| 9:30 AM | Lesson Plan Submitted | Miss Garcia submitted Spring curriculum | ✓ Completed |
| 10:15 AM | Parent Message | Mrs. Chen inquired about field trip | ⏳ Pending |
| 10:45 AM | Enrollment Inquiry | New family interested in Toddler room | ⭐ New |
| 11:00 AM | Staff Clock-in | Marcus Johnson checked in (Maintenance) | ✓ Completed |
Weekly Attendance
Upcoming
Parent-teacher conferences
Mar 12
Spring break
Mar 23-27
Licensing inspection
Apr 2
Curriculum, AI & analytics
AI-assisted lesson plans, developmental observations, real-time dashboards, and custom reporting launch. The platform becomes a full operating system for early childhood education.
Curriculum, AI & analytics
AI-assisted lesson plans, developmental observations, real-time dashboards, and custom reporting launch. The platform becomes a full operating system for early childhood education.
Center Dashboard
Sunshine Learning Center · Single Site
Enrolled
Attendance Today
Revenue MTD
Open Tasks
Today's Activity Feed
| Time | Event | Details | Status |
|---|---|---|---|
| 8:12 AM | Check-in | Emma Thompson (Butterflies room) | ✓ Completed |
| 8:25 AM | Payment Received | Monthly tuition from Johnson family | ✓ Received |
| 9:30 AM | Lesson Plan Submitted | Miss Garcia submitted Spring curriculum | ✓ Completed |
| 10:15 AM | Parent Message | Mrs. Chen inquired about field trip | ⏳ Pending |
| 10:45 AM | Enrollment Inquiry | New family interested in Toddler room | ⭐ New |
| 11:00 AM | Staff Clock-in | Marcus Johnson checked in (Maintenance) | ✓ Completed |
Weekly Attendance
Upcoming
Parent-teacher conferences
Mar 12
Spring break
Mar 23-27
Licensing inspection
Apr 2
From our schools to yours
We open Prece beyond our own walls, starting with childcare and expanding to gyms, studios, and membership businesses. Eight years of real-world use, built from the inside out, not a startup guessing what operators need, but operators sharing what actually works.

From our schools to yours
We open Prece beyond our own walls, starting with childcare and expanding to gyms, studios, and membership businesses. Eight years of real-world use, built from the inside out, not a startup guessing what operators need, but operators sharing what actually works.

What we believe
These principles guide every product decision we make.
Who Prece is for
Prece supports the full spectrum of membership businesses, from single-site operators to multi-location brands.

- Standardize operations across every location
- Get real-time financial and operational visibility
- Scale without adding complexity

- Keep enrollment pipelines moving
- Stay compliant with audit-ready workflows
- Manage staff, billing, and communication from one system

- AI-assisted lesson planning and observations
- Simple attendance and daily task flows
- Less paperwork, more time with members

- A member portal for billing, updates, and sign-ups
- Real-time communication and notifications
- A seamless experience from inquiry to first day
We're not a quick flip
We're not building Prece to sell it. We're building it because the businesses we serve deserve operational infrastructure that evolves with them, not software that gets acquired and abandoned.
We've run our own schools on Prece since day one, eight years and counting. Every feature exists because we needed it ourselves. We invest in compliance, scalability, and the kind of boring-but-essential infrastructure that operators depend on every day.
Ready to see Prece in action?
We'll walk through your workflows and recommend a rollout plan tailored to your business.